District IV Programs Report: July 2007 - December 2007  
 
DISTRICT IV Totals
Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Totals 1548 15650 $293,750.50 71658 $10,032.12 $30,101.00 $140,075.56 $473,959.18
Post 7 - North Vernon
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 14 112 $2,102.24 65 $9.10 $400.00 $50.00 $2,561.34
Other (Com. Ser. - Be specific) 16 120 $2,252.40 40 $5.60 $600.00 $0.00 $2,858.00
Totals 30 232 $4,354.64 105 $14.70 $1,000.00 $50.00 $5,419.34
Post 11 - Connersville
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 79 210 $3,941.70 1945 $272.30 $2,300.00 $1,149.56 $7,663.56
Membership  Activity 11 100 $1,877.00 105 $14.70 $165.00 $21.00 $2,077.70
Mil Funeral Honor Guard 265 758 $14,227.66 577 $80.78 $0.00 $860.00 $15,168.44
Homeless Veterans 3 3 $56.31 0 $0.00 $200.00 $0.00 $256.31
Sick & Hospitalized  Veterans 7 358 $6,719.66 6615 $926.10 $1,300.00 $0.00 $8,945.76
ROTC 24 268 $5,030.36 50 $7.00 $700.00 $200.00 $5,937.36
Special Olympics 10 50 $938.50 450 $63.00 $0.00 $0.00 $1,001.50
Fund Raising 22 340 $6,381.80 450 $63.00 $1,120.00 $1,300.00 $8,864.80
POW/MIA 8 17 $319.09 310 $43.40 $0.00 $0.00 $362.49
Other (Com. Ser. - Be specific) 41 505 $9,478.85 298 $41.72 $9,048.00 $4,000.00 $22,568.57
Support for National Guard Troops 15 200 $3,754.00 150 $21.00 $1,200.00 $145.00 $5,120.00
Totals 485 2809 $52,724.93 10950 $1,533.00 $16,033.00 $7,675.56 $77,966.49
Post 13 - West Harrison
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
POW/MIA 12 120 $2,252.40 250 $35.00 $0.00 $0.00 $2,287.40
Totals 12 120 $2,252.40 250 $35.00 $0.00 $0.00 $2,287.40
Post 17 - Versailles
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Clothing & Food 6 26 $488.02 50 $7.00 $275.00 $0.00 $770.02
Totals 6 26 $488.02 50 $7.00 $275.00 $0.00 $770.02
Post 38 - Greensfork
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 4 24 $450.48 15 $2.10 $300.00 $0.00 $752.58
Other (Com. Ser. - Be specific) 9 72 $1,351.44 60 $8.40 $500.00 $3,600.00 $5,459.84
Totals 13 96 $1,801.92 75 $10.50 $800.00 $3,600.00 $6,212.42
Post 99 - Indianapolis
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 0 0 $0.00 0 $0.00 $0.00 $22,500.00 $22,500.00
Scouting 0 104 $1,952.08 75 $10.50 $0.00 $500.00 $2,462.58
Membership  Activity 0 0 $0.00 0 $0.00 $0.00 $78,000.00 $78,000.00
Mil Funeral Honor Guard 790 3164 $59,388.28 31640 $4,429.60 $0.00 $0.00 $63,817.88
Homeless Veterans 45 800 $15,016.00 975 $136.50 $3,000.00 $3,000.00 $21,152.50
Sick & Hospitalized  Veterans 0 0 $0.00 0 $0.00 $0.00 $1,000.00 $1,000.00
Support Our Troops (Not Guard Specific) 0 0 $0.00 0 $0.00 $8,943.00 $2,600.00 $11,543.00
Special Olympics 56 212 $3,979.24 2500 $350.00 $0.00 $0.00 $4,329.24
POW/MIA 2 16 $300.32 120 $16.80 $0.00 $0.00 $317.12
Other (Com. Ser. - Be specific) 108 8063 $151,342.51 24738 $3,463.32 $0.00 $21,150.00 $175,955.83
Totals 1001 12359 $231,978.43 60048 $8,406.72 $11,943.00 $128,750.00 $381,078.15
Post 509 - Columbus
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 1 8 $150.16 180 $25.20 $50.00 $0.00 $225.36
Totals 1 8 $150.16 180 $25.20 $50.00 $0.00 $225.36
                    District IV Programs Report: July 2007 - December 2007          
 
DISTRICT IV Totals
Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Totals 1548 15650 $293,750.50 71658 $10,032.12 $30,101.00 $140,075.56 $473,959.18
Post 7 - North Vernon
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 14 112 $2,102.24 65 $9.10 $400.00 $50.00 $2,561.34
Other (Com. Ser. - Be specific) 16 120 $2,252.40 40 $5.60 $600.00 $0.00 $2,858.00
Totals 30 232 $4,354.64 105 $14.70 $1,000.00 $50.00 $5,419.34
Post 11 - Connersville
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 79 210 $3,941.70 1945 $272.30 $2,300.00 $1,149.56 $7,663.56
Membership  Activity 11 100 $1,877.00 105 $14.70 $165.00 $21.00 $2,077.70
Mil Funeral Honor Guard 265 758 $14,227.66 577 $80.78 $0.00 $860.00 $15,168.44
Homeless Veterans 3 3 $56.31 0 $0.00 $200.00 $0.00 $256.31
Sick & Hospitalized  Veterans 7 358 $6,719.66 6615 $926.10 $1,300.00 $0.00 $8,945.76
ROTC 24 268 $5,030.36 50 $7.00 $700.00 $200.00 $5,937.36
Special Olympics 10 50 $938.50 450 $63.00 $0.00 $0.00 $1,001.50
Fund Raising 22 340 $6,381.80 450 $63.00 $1,120.00 $1,300.00 $8,864.80
POW/MIA 8 17 $319.09 310 $43.40 $0.00 $0.00 $362.49
Other (Com. Ser. - Be specific) 41 505 $9,478.85 298 $41.72 $9,048.00 $4,000.00 $22,568.57
Support for National Guard Troops 15 200 $3,754.00 150 $21.00 $1,200.00 $145.00 $5,120.00
Totals 485 2809 $52,724.93 10950 $1,533.00 $16,033.00 $7,675.56 $77,966.49
Post 13 - West Harrison
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
POW/MIA 12 120 $2,252.40 250 $35.00 $0.00 $0.00 $2,287.40
Totals 12 120 $2,252.40 250 $35.00 $0.00 $0.00 $2,287.40
Post 17 - Versailles
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Clothing & Food 6 26 $488.02 50 $7.00 $275.00 $0.00 $770.02
Totals 6 26 $488.02 50 $7.00 $275.00 $0.00 $770.02
Post 38 - Greensfork
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 4 24 $450.48 15 $2.10 $300.00 $0.00 $752.58
Other (Com. Ser. - Be specific) 9 72 $1,351.44 60 $8.40 $500.00 $3,600.00 $5,459.84
Totals 13 96 $1,801.92 75 $10.50 $800.00 $3,600.00 $6,212.42
Post 99 - Indianapolis
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 0 0 $0.00 0 $0.00 $0.00 $22,500.00 $22,500.00
Scouting 0 104 $1,952.08 75 $10.50 $0.00 $500.00 $2,462.58
Membership  Activity 0 0 $0.00 0 $0.00 $0.00 $78,000.00 $78,000.00
Mil Funeral Honor Guard 790 3164 $59,388.28 31640 $4,429.60 $0.00 $0.00 $63,817.88
Homeless Veterans 45 800 $15,016.00 975 $136.50 $3,000.00 $3,000.00 $21,152.50
Sick & Hospitalized  Veterans 0 0 $0.00 0 $0.00 $0.00 $1,000.00 $1,000.00
Support Our Troops (Not Guard Specific) 0 0 $0.00 0 $0.00 $8,943.00 $2,600.00 $11,543.00
Special Olympics 56 212 $3,979.24 2500 $350.00 $0.00 $0.00 $4,329.24
POW/MIA 2 16 $300.32 120 $16.80 $0.00 $0.00 $317.12
Other (Com. Ser. - Be specific) 108 8063 $151,342.51 24738 $3,463.32 $0.00 $21,150.00 $175,955.83
Totals 1001 12359 $231,978.43 60048 $8,406.72 $11,943.00 $128,750.00 $381,078.15
Post 509 - Columbus
Category Volunteers Hours Value @ $19.51 per hour Miles Value @ 14 cents/mile Activity Cost Donations Total Value of Program
Americanism 1 8 $150.16 180 $25.20 $50.00 $0.00 $225.36
Totals 1 8 $150.16 180 $25.20 $50.00 $0.00 $225.36